CLS Knights Surabaya
60
44
Garuda Kukar Bandung

Saturday October 01, 2011
Arena: GOR Bimasakti Malang
• 20:00 WIB

CLS
15 7 20 18 60
GRB
4 12 9 19 44
  1ST 2ND 3RD 4TH TOTAL

CLS Knights Surabaya
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
9 · Sandy Febiansyakh G 23:33 2 - 7 1 - 2 1 - 5 7 - 9 1 3 4 0 3 0 1 1 12
31 · Andrie Ekayana Satya Santosa G 16:04 2 - 7 1 - 5 1 - 2 6 - 6 0 1 1 1 1 1 2 1 11
91 · Agustinus Indrajaya C 30:01 5 - 10 5 - 10 0 - 0 0 - 0 1 5 6 3 0 0 4 2 10
17 · Dimaz Muharri G 31:53 4 - 7 3 - 5 1 - 2 0 - 0 0 2 2 2 3 0 1 5 9
0 · Jeffry F 15:32 2 - 3 1 - 2 1 - 1 0 - 0 0 0 0 0 0 0 1 1 5
29 · Freddy C 18:45 2 - 2 2 - 2 0 - 0 0 - 0 2 2 4 0 2 1 2 1 4
12 · Tony Agus F 10:53 2 - 3 2 - 3 0 - 0 0 - 0 0 1 1 0 0 0 3 1 4
32 · Herman C 14:47 1 - 4 1 - 4 0 - 0 1 - 2 1 2 3 1 2 0 2 1 3
10 · Rachmad Febri Utomo G 17:23 1 - 2 1 - 2 0 - 0 0 - 1 0 1 1 0 0 1 1 1 2
8 · Wijaya Saputra G 11:29 0 - 6 0 - 3 0 - 3 0 - 0 0 2 2 0 0 0 0 1 0
18 · Elia Prana Bukit C 05:18 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 0 0 1 1 0 0
5 · Hendry Sudjana G 04:22 0 - 2 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
    21 - 54 17 - 44 4 - 13 14 - 18 5 20 25 7 11 4 18 16 60
      38% 38 % 30 % 77 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
77 · Hendrik Agustinus C 25:19 6 - 11 6 - 11 0 - 0 0 - 2 4 4 8 1 1 0 4 4 12
9 · Octoviano Permata Sura F 32:49 2 - 12 2 - 8 0 - 4 4 - 6 3 3 6 1 2 0 0 2 8
31 · Hendru Ramli SF 24:32 1 - 5 0 - 1 1 - 4 3 - 3 1 1 2 3 1 0 1 2 6
24 · Indra Budianto SF 22:29 2 - 5 0 - 0 2 - 5 0 - 0 1 5 6 1 0 0 1 3 6
15 · Vinton Nolland Surawi PF 16:20 1 - 6 1 - 6 0 - 0 2 - 2 2 2 4 0 1 0 4 3 4
20 · Wendha Wijaya G 17:42 1 - 5 1 - 1 0 - 4 0 - 0 1 3 4 1 1 0 3 3 2
7 · Christ Gideon F 16:19 1 - 4 1 - 3 0 - 1 0 - 0 0 1 1 0 0 0 2 0 2
10 · Teddy Febyanto G 13:04 1 - 2 1 - 2 0 - 0 0 - 0 0 1 1 1 0 0 1 2 2
14 · Fadlan Minallah PF 05:32 1 - 1 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
3 · Nico Donnda Fritzgerald SF 16:40 0 - 6 0 - 5 0 - 1 0 - 0 2 1 3 1 1 1 4 2 0
8 · Iwa Kusuma* G 07:24 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 0 1 0 0 2 0
13 · Adhara Sumampouw* G 01:50 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    16 - 58 13 - 39 3 - 19 9 - 13 14 23 37 9 8 1 20 23 44
      27% 33 % 15 % 69 %                

sponsorship Telkom Speedy DBL Indonesia Bank BRI Mikasa League TVRI Jawa Pos Group Chevrolet Indonesia MitraNET Q Radio Jogja 88.3 FM Perbasi Geronimo 106.1 FM Jogja Swaragama 107.1 FM Jogja Elfara 93 FM Malang SSFM 105.2 FM Semarang Gen FM 103.1 Surabaya Rase FM 102.3 Bandung SBO TV Jogja TV Atma Jaya Radion 107.8 FM Jogjakarta Gogirl! Magz Jogjakarta Plaza Hotel

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.