Pelita Jaya Energi-MP Jakarta
81
57
Stadium Jakarta

Tuesday April 24, 2012
Arena: GOR UNY Jogjakarta
LIVESTREAM • 18:00 WIB

PJE
26 25 16 14 81
STD
14 13 14 16 57
  1ST 2ND 3RD 4TH TOTAL

Pelita Jaya Energi-MP Jakarta
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
5 · Andy Poedjakesuma SF 20:00 10 - 15 4 - 8 6 - 7 2 - 2 1 4 5 3 1 0 4 0 28
12 · Fidyan Dini C 25:02 8 - 9 8 - 9 0 - 0 1 - 2 1 2 3 0 1 2 2 2 17
3 · Kelly Purwanto Ari Nugroho PG 24:09 3 - 5 2 - 4 1 - 1 2 - 2 0 5 5 2 1 0 1 1 9
25 · Ary Chandra SG 19:59 4 - 8 3 - 5 1 - 3 0 - 0 0 2 2 3 0 0 1 1 9
7 · Dimas Aryo Dewanto SG 17:50 3 - 4 3 - 3 0 - 1 1 - 2 1 5 6 3 0 0 0 5 7
8 · Erick Christopher Sebayang SG 16:14 2 - 3 2 - 3 0 - 0 3 - 5 0 2 2 1 1 0 1 2 7
41 · Yudhi Mardiyansyah C 18:26 1 - 4 1 - 4 0 - 0 0 - 0 1 4 5 1 0 2 1 1 2
9 · Romy Christanto Chandra F 13:45 1 - 2 1 - 1 0 - 1 0 - 0 1 1 2 0 0 2 3 3 2
13 · Ponsianus Nyoman Indrawan R PF 22:46 0 - 3 0 - 3 0 - 0 0 - 0 3 4 7 4 1 1 3 4 0
20 · Gian Gumilar G 07:47 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
1 · Daniel Timothy Wenas SF 07:35 0 - 2 0 - 1 0 - 1 0 - 0 0 2 2 1 0 0 0 1 0
20 · Vavories Palopo SF 06:19 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 3 0
    32 - 56 24 - 42 8 - 14 9 - 13 8 31 39 18 5 7 16 24 81
      57% 57 % 57 % 69 %                

Stadium Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
23 · Ruslan C 15:33 4 - 11 1 - 5 3 - 6 1 - 2 2 2 4 1 2 0 1 0 12
3 · Mohammad Tri Wicaksono SG 19:01 4 - 7 3 - 5 1 - 2 1 - 2 2 2 4 0 3 0 1 0 10
13 · Fanny Budianto PG 26:38 3 - 9 1 - 3 2 - 6 0 - 0 1 4 5 3 3 0 1 1 8
2 · Merio Ferdiansyah Sudrajat G 09:26 1 - 3 0 - 2 1 - 1 3 - 5 1 0 1 2 1 0 1 2 6
6 · Anton Sujarwo SG 31:11 2 - 7 1 - 2 1 - 5 0 - 0 3 0 3 4 1 0 1 1 5
17 · Daniel Iskandar PF 20:58 2 - 9 2 - 8 0 - 1 1 - 2 2 1 3 0 3 0 3 3 5
11 · Dino Leonardo SG 21:37 1 - 10 0 - 5 1 - 5 0 - 0 2 3 5 0 2 0 1 2 3
8 · Chandra Nurhadi Yusran PG 17:52 1 - 6 0 - 2 1 - 4 0 - 0 1 3 4 2 0 0 3 1 3
20 · Randolph Ariestedes PF 07:22 1 - 4 1 - 4 0 - 0 0 - 0 0 0 0 0 0 1 0 0 2
18 · Yan Steven Pattikawa PF 06:39 1 - 3 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
9 · Abdul Fattaah Arifin F 22:41 0 - 6 0 - 2 0 - 4 1 - 2 1 3 4 2 1 1 2 2 1
7 · Yohanes Saputra G 00:56 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    20 - 75 10 - 41 10 - 34 7 - 13 15 18 33 14 16 2 14 12 57
      26% 24 % 29 % 53 %                

sponsorship Telkom Speedy DBL Indonesia Bank BRI Mikasa League Jawa Pos Group Chevrolet Indonesia SONY XPERIA MPM Motor MitraNET Perbasi

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.