Garuda Kukar Bandung
83
40
Pacific Caesar Surabaya

Saturday October 13, 2012
Arena: DBL Arena Surabaya
LIVESTREAM • 14:00 WIB

GRB
29 17 16 21 83
PCF
12 9 8 11 40
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
1 · Diftha Pratama* SG 21:02 6 - 10 3 - 3 3 - 7 3 - 4 3 5 8 3 2 0 2 1 18
31 · Hendru Ramli SF 16:15 6 - 11 5 - 9 1 - 2 0 - 0 0 1 1 1 2 0 2 1 13
6 · Muhammad Dhiya'Ulhaq C 17:11 5 - 7 5 - 7 0 - 0 2 - 2 4 4 8 0 3 1 2 1 12
9 · Chandistira Pranatyo* SG 24:31 2 - 8 1 - 7 1 - 1 3 - 3 0 1 1 3 2 0 0 2 8
15 · Vinton Nolland Surawi PF 09:39 2 - 3 2 - 3 0 - 0 4 - 5 1 0 1 1 2 0 1 1 8
27 · Hirnando Eka Putra F 20:30 3 - 9 2 - 6 1 - 3 0 - 0 2 2 4 0 2 2 2 1 7
14 · Fadlan Minallah PF 13:11 2 - 3 2 - 3 0 - 0 2 - 2 1 1 2 0 0 0 1 1 6
29 · Jonathan Elyaday* G 22:31 2 - 10 1 - 5 1 - 5 0 - 0 1 3 4 1 3 0 1 1 5
7 · Christ Gideon F 13:20 1 - 3 0 - 1 1 - 2 0 - 2 0 1 1 0 3 0 3 3 3
32 · Luke Martinus PF 10:24 1 - 2 1 - 2 0 - 0 0 - 0 1 3 4 0 0 0 2 5 2
24 · Permadi Ario Damar G 20:17 0 - 3 0 - 0 0 - 3 1 - 2 0 1 1 3 4 0 3 2 1
77 · Hendrik Agustinus C 11:04 0 - 2 0 - 2 0 - 0 0 - 0 0 2 2 2 2 1 3 1 0
    30 - 71 22 - 48 8 - 23 15 - 20 13 24 37 14 25 4 22 20 83
      42% 45 % 34 % 75 %                

Pacific Caesar Surabaya
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
5 · Gege Nagata SG 26:21 4 - 10 4 - 8 0 - 2 3 - 4 3 3 6 0 0 0 3 1 11
10 · Airlangga Sabara PF 28:49 4 - 9 4 - 8 0 - 1 2 - 5 2 8 10 0 1 0 0 4 10
12 · Muhammad Ikrar Fauzia Syarief SF 22:37 2 - 8 2 - 5 0 - 3 1 - 2 1 4 5 0 2 1 3 5 5
6 · Charlie Fanny Indra Putra* G 26:14 2 - 5 2 - 3 0 - 2 0 - 0 0 3 3 1 2 0 3 8 4
16 · Hari Suharsono C 22:00 1 - 2 1 - 2 0 - 0 2 - 2 1 2 3 2 0 0 2 2 4
17 · Hery Listiyono PF 15:37 1 - 7 1 - 6 0 - 1 0 - 0 0 2 2 1 1 0 5 6 2
11 · Erwin Subiantoro Hidayat* SF 06:25 1 - 1 1 - 1 0 - 0 0 - 0 0 2 2 0 2 0 2 1 2
2 · Rainer Anggakara PF 10:59 0 - 3 0 - 3 0 - 0 1 - 2 0 0 0 0 0 0 0 2 1
7 · Pek King Dhay G 09:24 0 - 2 0 - 2 0 - 0 1 - 2 0 0 0 0 0 0 1 4 1
35 · Eko Sasmito F/C 19:33 0 - 3 0 - 1 0 - 2 0 - 0 1 2 3 0 1 1 0 4 0
20 · Dony Kurniawan SG 09:22 0 - 2 0 - 1 0 - 1 0 - 0 0 2 2 0 0 0 1 1 0
69 · Ivan Giovani Pranoto C 02:32 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    15 - 53 19 - 52 0 - 12 10 - 17 8 28 36 4 9 2 20 38 40
      28% 36 % 0 % 58 %                

sponsorship Telkom Speedy DBL Indonesia Bank BRI Mikasa League TVRI Microsoft Windows 8 Jawa Pos Group Chevrolet Indonesia MitraNET Q Radio Jogja 88.3 FM Perbasi Geronimo 106.1 FM Jogja Swaragama 107.1 FM Jogja Elfara 93 FM Malang SSFM 105.2 FM Semarang Gen FM 103.1 Surabaya Rase FM 102.3 Bandung SBO TV Jogja TV Atma Jaya Radion 107.8 FM Jogjakarta Gogirl! Magz Jogjakarta Plaza Hotel

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.