TEAM STATISTICS
Regular Season 2011-2012
Bandung, Solo, Palembang, Denpasar, Surabaya, Jakarta | December 2011 - April 2012

« BACK


Garuda Kukar Bandung
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#31 | Hendru Ramli 32 115 - 349 32.9 37 - 124 29.8 41 - 55 74.5 33 68 101 29 60 5 68 60 308
#7 | Christ Gideon 33 104 - 320 32.5 40 - 161 24.8 51 - 70 72.8 60 131 191 46 66 5 56 73 299
#20 | Wendha Wijaya 33 88 - 251 35 19 - 83 22.8 63 - 98 64.2 27 85 112 80 72 20 85 92 258
#77 | Hendrik Agustinus 32 84 - 174 48.2 0 - 0 0 52 - 79 65.8 54 74 128 41 19 26 80 87 220
#14 | Fadlan Minallah 33 75 - 178 42.1 4 - 11 36.3 42 - 66 63.6 50 81 131 23 40 5 50 74 196
#15 | Vinton Nolland Surawi 29 75 - 177 42.3 6 - 28 21.4 39 - 53 73.5 54 115 169 53 35 10 56 60 195
#24 | Indra Budianto 32 75 - 187 40.1 20 - 78 25.6 13 - 22 59 32 80 112 28 48 6 47 34 183
#3 | Nico Donnda Fritzgerald 31 66 - 159 41.5 11 - 46 23.9 17 - 22 77.2 19 67 86 41 23 6 59 51 160
#9 | Octoviano Permata Sura 20 50 - 129 38.7 3 - 29 10.3 18 - 34 52.9 33 64 97 49 38 10 25 40 121
#10 | Teddy Febyanto 33 36 - 82 43.9 7 - 25 28 10 - 18 55.5 16 56 72 50 34 2 48 38 89
#6 | Muhammad Dhiya'Ulhaq 18 29 - 69 42 2 - 3 66.6 12 - 30 40 20 22 42 1 5 10 27 26 72
#13 | Adhara Sumampouw* 8 4 - 11 36.3 1 - 5 20 3 - 6 50 2 7 9 6 6 1 1 4 12

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.